<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Albion Road</title>
		<description>Albion Road - Latest News, Columns and Profiles</description>
		<link>http://albionroad.com</link>
		<lastBuildDate>Thu, 04 Dec 2008 23:50:16 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://albionroad.com/images/M_images/rss20.gif</url>
			<title>RSS 2.0</title>
			<link>http://albionroad.com</link>
			<description>Albion Road - Latest News, Columns and Profiles</description>
		</image>
		<item>
			<title>A Season of Sussex Soccer</title>
			<link>http://albionroad.com/articles/a-season-of-sussex-soccer.html</link>
			<description>As the title suggests this book follows a season of football in Sussex, from League side Brighton, through Crawley and Lewes in the conference, all the way down to sides such as Little Common, in the Sussex County League division 3 (step 7 of non-league). It charts the Sussex clubs&amp;#39; fortunes month by month, including their cup exploits, accompanied by dozens of colour photos from various aspects.  A Season of Sussex Soccer is an easy read, with the summaries being objective, factual and concise. The general format of the book is a two page written summary of the month proceeded by about 10 to 12 full page photos, with clear and detailed captions. The photos are the stars of the book and could justify the book in themselves, making a great coffee table read for connoisseurs of football photography. The pictures are crisp and give a real sense of the passion for the game at all levels.</description>
			<pubDate>Tue, 25 Nov 2008 21:27:03 +0100</pubDate>
		</item>
		<item>
			<title>Major Titles in English Football</title>
			<link>http://albionroad.com/articles/english-major-titles-chart.html</link>
			<description>If you&amp;#39;re looking for a big picture snapshot of English football history it can be found in Bill Turianski&amp;#39;s latest contribution. Taking a break from the maps he usually does he&amp;#39;s put together a chart recording the total major trophies won by English football clubs. An image of each club&amp;#39;s kit is displayed (sized proportional to the number of titles won) and ranked left to right in order. The titles in question - the Premier League, the old Football League First Division, FA Cup and League Cup as well as the international trophies on offer - European Cup/Champions League, Fairs Cup/UEFA Cup and the old European Cup Winners&amp;#39; Cup. He&amp;#39;s even thrown together kit images for some of the game&amp;#39;s Victorian vanguards, Wanderers and Old Etonians.</description>
			<pubDate>Tue, 18 Nov 2008 18:11:21 +0100</pubDate>
		</item>
		<item>
			<title>Thrasivoulos Fylis</title>
			<link>http://albionroad.com/club-profiles/thrasivoulos-fylis.html</link>
			<description>Thrasivoulos (sometimes spelled Thrasyvoulos) take their inspiration from an Ancient Greek military hero of the same name. Thrasivoulos was an Athenian leader who successfully led the military recovery of Athens against Sparta in a series of battles in the 5th and 4th centuries BC. The general used the town of Fylis as his base of operations when he fought against the  Thirty Tyrants  government of Spartan leader Lysander. We shall see if the football club succeed against equally potent opponents in this season&amp;#39;s Greek Super League, where Thrasivoulos make their debut.</description>
			<pubDate>Mon, 10 Nov 2008 19:53:24 +0100</pubDate>
		</item>
		<item>
			<title>Comments Disabled</title>
			<link>http://albionroad.com/articles/comments-disabled.html</link>
			<description>Hello all. I&amp;#39;ve disabled the comments section for now. Something was going wrong on the backend that I can&amp;#39;t figure out, it would time out every time someone tried to leave a comment. Still trying to figure that one out and hope to have it back up soon. But for now - no comments.</description>
			<pubDate>Sun, 09 Nov 2008 11:32:00 +0100</pubDate>
		</item>
		<item>
			<title>Economic Tsunami and Football</title>
			<link>http://albionroad.com/articles/economic-tsunami-and-football.html</link>
			<description>The past month has been the most turbulent since the website www.footballeconomy.com (http://www.footballeconomy.com) started some ten years ago.   There has been considerable speculation about the impact of the economic tsunami on football, much of it somewhat exaggerated.   It is not the end of football as we have come to know it, but there are also going to be some changes.   In this article I try to draw some of the strands together, focusing on the following themes:The future of the Premiership modelThe future of foreign ownershipThe likelihood of greater regulationThe impact on lower league and non-league clubs</description>
			<pubDate>Wed, 05 Nov 2008 17:31:16 +0100</pubDate>
		</item>
		<item>
			<title>Panserraikos</title>
			<link>http://albionroad.com/club-profiles/panserraikos.html</link>
			<description>Panserraikos ended a 16-year absence from the Greek top division by winning the 2007-08 Greek Second Division title. The Lions are based in the northeastern Greek city of Serres, in the shadow of the Rhodope Mountains. Panserraikos were founded in May 1964 by the merger of two local clubs, Iraklis and Apollon, with the intention of creating one club from Serres strong enough to compete at the national level. Serraikos is an adjective for someone or something from Serres, so Panserraikos translates as something like All-Serres. The Red and White have spent most of their history shuttling between the first and second division, their best period being a six-year run in the top flight in the mid-seventies. </description>
			<pubDate>Sat, 01 Nov 2008 11:27:53 +0100</pubDate>
		</item>
		<item>
			<title>1899 Hoffenheim</title>
			<link>http://albionroad.com/club-profiles/1899-hoffenheim.html</link>
			<description>18 years after software magnate Dietmar Hopp renewed his involvement in his childhood club with a famous phone call, 1899 Hoffenheim find themselves rubbing shoulders with Germany&amp;#39;s football giants. Hoffenheim is a suburb of Sinsheim, a city in the Rhein-Neckar-Kreis district of Baden-W&amp;uuml;rttemberg state in southwestern Germany. Hopp had played for the club as a boy and in 1990, with Deutsche Marks coming out of his ear and the club mired in 7th division obscurity, he placed a call to the club president. His words -  Things can&amp;#39;t go on this way. I want to help  - have become legend and 1899 Hoffenheim have gone from strength to strength ever since, the culmination being promotion to the Bundesliga for the 2008-09 season.</description>
			<pubDate>Sun, 26 Oct 2008 12:46:29 +0100</pubDate>
		</item>
		<item>
			<title>2008-09 UEFA Cup Map</title>
			<link>http://albionroad.com/articles/2008-09-uefa-cup-map.html</link>
			<description>The 2008-09 edition of the UEFA Cup will technically be the last, with its reorganization next season and renaming as the Europa League. It seems to me a patently absurd change because whatever you call the tournament it will continue to be second-tier and consist of champions of smaller countries and also-rans of the bigger ones. I just don&amp;#39;t think there&amp;#39;s anything that can fundamentally change that and certainly not a  rebranding  to give its proper corporate-speak description. It is what it is. If you&amp;#39;re looking for something to spice it up, make it a blind draw and straight knockout from the very beginning. Bring back a bit of the romance.But I digress. We&amp;#39;re talking about the 2008-09 UEFA Cup and the map that our man Bill Turianski has created for it. It&amp;#39;s got what you&amp;#39;ve come to expect - a table lising each club&amp;#39;s domestic league attendance and a map displaying the logo of each club that&amp;#39;s made the Group Stage, sized proportional to their attendance. As with the Champions League Western Europe heavily dominate, only 9 of the 40 clubs come from the East and even that includes Olympiakos and Galatasaray. Germany and Holland with 5,...</description>
			<pubDate>Mon, 13 Oct 2008 17:26:26 +0100</pubDate>
		</item>
		<item>
			<title>Links - Merchandise</title>
			<link>http://albionroad.com/links/links-merchandise.html</link>
			<description></description>
			<pubDate>Thu, 09 Oct 2008 18:58:18 +0100</pubDate>
		</item>
		<item>
			<title>Links - TV and Video</title>
			<link>http://albionroad.com/links/tv-video.html</link>
			<description></description>
			<pubDate>Thu, 09 Oct 2008 18:51:24 +0100</pubDate>
		</item>
		<item>
			<title>Links - Directories and Social Networks</title>
			<link>http://albionroad.com/links/directories-social-networks.html</link>
			<description></description>
			<pubDate>Thu, 09 Oct 2008 18:48:06 +0100</pubDate>
		</item>
		<item>
			<title>Links - Games</title>
			<link>http://albionroad.com/links/games.html</link>
			<description></description>
			<pubDate>Thu, 09 Oct 2008 18:40:03 +0100</pubDate>
		</item>
		<item>
			<title>Links - Stadiums, History, Culture</title>
			<link>http://albionroad.com/links/stadiums-history-culture.html</link>
			<description></description>
			<pubDate>Thu, 09 Oct 2008 18:31:47 +0100</pubDate>
		</item>
		<item>
			<title>Links - Collecting</title>
			<link>http://albionroad.com/links/collecting.html</link>
			<description></description>
			<pubDate>Thu, 09 Oct 2008 18:20:59 +0100</pubDate>
		</item>
		<item>
			<title>Links - News, Scores, Stats</title>
			<link>http://albionroad.com/links/news-scores-stats.html</link>
			<description></description>
			<pubDate>Thu, 09 Oct 2008 17:56:06 +0100</pubDate>
		</item>
		<item>
			<title>Links - Blogs</title>
			<link>http://albionroad.com/links/blogs.html</link>
			<description></description>
			<pubDate>Thu, 09 Oct 2008 17:41:07 +0100</pubDate>
		</item>
		<item>
			<title>Atlético Huila</title>
			<link>http://albionroad.com/club-profiles/atletico-huila.html</link>
			<description>The green, yellow and white of Atl&amp;eacute;tico Huila were a surprise finalist in one of last year&amp;#39;s championships, going down 3-1 on aggregrate Atl&amp;eacute;tico Nacional, a nonetheless impressive performance for a relatively young club. Club Deportivo Atl&amp;eacute;tico Huila (Huila Athletic Sports Club) were founded November 29, 1990 and are based in the city of Neiva, in the departamento of Huila in the Southeast of Colombia. Atl&amp;eacute;tico Huila won promotion to the Primera A in only their second season of competition and lasted four seasons in the top division before relegation in 1996. They bounced back at the first attempt and have remained in the Dimayor ever since, include last year&amp;#39;s strong performance.</description>
			<pubDate>Tue, 07 Oct 2008 16:46:05 +0100</pubDate>
		</item>
		<item>
			<title>Bradford City</title>
			<link>http://albionroad.com/club-profiles/bradford-city.html</link>
			<description>The Bantams of Bradford City actually have rugby league to thank for their club&amp;#39;s creation. Bradford had traditionally been a stronghold of rugby league and the Football League were interested in placing a club in the city as a way to strengthen the popularity of the kicking version of the football game. In 1908 Manningham Football Club, one of the pioneers of the rugby league game, were convinced to transition from rugby league to football, relaunch as Bradford City, and join the Football League for the 1903-04 season.  Manningham, a district within the city of Bradford, were founded in 1880 and began using claret and amber colors in 1884. The most likely reason for the colors being adopted were the close proximity of the Belle Vue barracks of the Prince of Wales Own (West Yorkshire) Regiment to their Valley Parade ground.</description>
			<pubDate>Sun, 05 Oct 2008 16:44:28 +0100</pubDate>
		</item>
		<item>
			<title>América - SP</title>
			<link>http://albionroad.com/club-profiles/america-sp.html</link>
			<description>From the interior of Brazil&amp;#39;s S&amp;atilde;o Paulo state, from the city of S&amp;atilde;o Jos&amp;eacute; do Rio Preto, we bring you Am&amp;eacute;rica Futebol Clube - SP, also known as just Am&amp;eacute;rica - SP. Am&amp;eacute;rica hold the proud distinction of being the interior club with the most appearances in the S&amp;atilde;o Paulo state championship. This may not sound initially impressive but when you consider the near complete dominance of S&amp;atilde;o Paulo&amp;#39;s big four (Corinthians, S&amp;atilde;o Paulo, Palmeiras and Santos) and S&amp;atilde;o Paulo city in general, to be  best of the rest  is certainly an achievement.</description>
			<pubDate>Thu, 02 Oct 2008 16:51:00 +0100</pubDate>
		</item>
		<item>
			<title>How Will the Credit Crunch Hit Football?</title>
			<link>http://albionroad.com/articles/how-will-credit-crunch-hit-football.html</link>
			<description>The financial storm is not over yet but at the moment, within the Premiership at least, the top clubs are sitting pretty while smaller clubs in less prosperous areas have to be more innovative in their response. Watching football at the top level either live or on television isn&amp;#39;t cheap at a time when incomes are being squeezed. A Sky package costs around &amp;pound;400 a year and season tickets have gone up by almost 800 per cent since the Premiership was set up. Another consideration is sponsorship and corporate entertainment budgets which companies often have to cut back in hard times. However, Dan Jones of the sport business group at Deloitte, believes that Premiership football is less vulnerable than other industries, because of fans&amp;#39; enduring loyalty, and because much of clubs&amp;#39; money is already secured.</description>
			<pubDate>Mon, 29 Sep 2008 19:08:01 +0100</pubDate>
		</item>
	</channel>
</rss>
